— Why Choose Linko
Discover why Linko is the best choice for your link management needs
Linko stands out with its competitive pricing and a comprehensive set of features designed to help you save money while achieving more.
Register|
Link Management
|
Linko |
Switchy |
Rebrandly |
Bitly |
|---|---|---|---|---|
| Single Link Shortening | ||||
| Multiple Link Shortening | ||||
| Unlimited Branded URLs | ||||
| Unlimited Clicks | ||||
| Bulk Link Import | ||||
| Link Notes | ||||
| Link Tags | ||||
| Link Expiration | ||||
| Link Expiration By Click | ||||
| Link Expiration Redirection | ||||
| Link Scheduling | ||||
| Password Protection | ||||
| Link Search | ||||
| Reset Stats | ||||
| Links With Emojis | ||||
| Custom URL Slugs | ||||
| UTM Tags/Parameters | ||||
| QR Codes | ||||
| Broken Links Management | ||||
| Edit URLs Anytime | ||||
| CSV Bulk Shortening | ||||
| CSV Bulk Export | ||||
| Bulk Domain Assign | ||||
| Bulk Pixel Assign | ||||
| Hide Referrer | ||||
| Favicon | ||||
| Privacy Popup | ||||
| Recycle Bin | ||||
|
Link in Bio
|
Linko |
Switchy |
Rebrandly |
Bitly |
| Bio Pages | Smartpage | LinkGallery | ||
| Client Portal - Bio Editor Sharing | ||||
| Pre-Designed Themes | ||||
| Social Profiles | 22 | 8 | 8 | |
| Button & Font Styles | ||||
| Re-targeting Pixels | ||||
| Avatar | ||||
| Image For Background | ||||
| GIF For Background | ||||
| Open Graph Control | ||||
| Password Protection | ||||
| Link-in-bio QR Code | ||||
| Custom HTML | ||||
| Custom CSS | ||||
| iframe | ||||
| Widgets | 36 | 23 | ||
| Performance Dashboard | ||||
| Duplicate | ||||
| Share Icon | ||||
| Sensitive Content | ||||
| Geo Targeting | ||||
| Language Targeting | ||||
| Link Schedule | ||||
| Subscribe | ||||
|
QR Codes
|
Linko |
Switchy |
Rebrandly |
Bitly |
| QR Code | ||||
| Branding | ||||
| Colors | ||||
| Design & Logo | ||||
| Download Format | PNG - PDF - SVG | PNG - SVG | PNG | |
| Performance Dashboard | ||||
| Duplicate | ||||
| Static QR - Non-Trackable | ||||
| Text | ||||
| SMS & Message | ||||
| Wifi | ||||
| Static Vcard | ||||
| Dynamic QR - Trackable | ||||
| Dynamic Vcard | ||||
| Link | ||||
| Phone | ||||
| SMS | ||||
| File Upload | ||||
| Application | ||||
| Cryptocurrency | ||||
|
File Sharing
|
Linko |
Switchy |
Rebrandly |
Bitly |
| File Transfer | ||||
| Single & Multiple File Upload | ||||
| Chunk File Uploads | ||||
| Custom Domain | ||||
| File Name | ||||
| File Description | ||||
| Custom Slug | ||||
| Password Protection | ||||
| Download Expiration | ||||
| Max Downloads | ||||
| Re-targeting Pixel | ||||
| Branded Download Page | ||||
| File Upload API | ||||
|
SMS via Twilio
|
Linko |
Switchy |
Rebrandly |
Bitly |
| Send SMS | ||||
| Import Contact | ||||
| Create Group | ||||
| Recent Messages | ||||
| SMS API | ||||
|
Traffic Optimization
|
Linko |
Switchy |
Rebrandly |
Bitly |
| Link Rotator | ||||
| A/B Testing | ||||
| Link Cloaking | ||||
| Parameter Forwarder | ||||
| 301 Redirect | ||||
| 302 Redirect | ||||
| Re-Targeting Pixel | ||||
| Open Graph Control | ||||
| Geo-Targeting | ||||
| Device Targeting | ||||
| Language Targeting | ||||
| IP Targeting | ||||
| Mobile Deep Linking | Native Mobile Deep Linking | |||
|
Domain Management
|
Linko |
Switchy |
Rebrandly |
Bitly |
| Branded Domain | ||||
| Multiple Domain | ||||
| Domain Root Router | ||||
| 404 Redirect | ||||
| HTTPS (SSL) | ||||
|
Campaign Management
|
Linko |
Switchy |
Rebrandly |
Bitly |
| Campaigns | ||||
| UTM Builder | ||||
| Bulk Import to Campaigns | ||||
| Export of Campaign Data | ||||
|
Analytics
|
Linko |
Switchy |
Rebrandly |
Bitly |
| Link History | 1 Year - As long as You Have Account | As long as You Have Account | As long as You Have Account | 30-Day - 2 Years |
| Link Statistics | ||||
| Countries and Cities | ||||
| Platforms | ||||
| Browsers | ||||
| Languages | ||||
| Referrers | ||||
| A/B Testing | ||||
| Unique Clicks | ||||
| Private/Public Reports | ||||
| Custom Report Builder | ||||
| Your Logo In Reports | ||||
| Real-Time Analytics | ||||
| Data Export | ||||
| GDPR Compliant | ||||
| Mobile Deep Link Reporting | ||||
| Aggregated Reports | ||||
|
Collaboration
|
Linko |
Switchy |
Rebrandly |
Bitly |
| Two factor auth (2FA) | ||||
| Multiple access levels | ||||
| Workspaces | ||||
| Teammates | ||||
| Single Sign On (SSO) | ||||
|
Training and Support
|
Linko |
Switchy |
Rebrandly |
Bitly |
| Knowledge base | ||||
| Video Tutorials | ||||
| Email Support | ||||
| Live Chat | Under 1 hour - 24/7 | Slow Support - 24/5 | Under 3 Minutes - 24/5 | |
| Account Management | ||||
| Dedicated Onboarding | ||||
|
Platform Access
|
Linko |
Switchy |
Rebrandly |
Bitly |
| API Access | ||||
| Browser Extension | Bookmarklet - Chrome Extension | |||
| Mobile App | ||||
| Windows App | ||||
| Mac Desktop App | ||||
| Device-Specific Web Access | ||||
|
Extras
|
Linko |
Switchy |
Rebrandly |
Bitly |
| Zapier Integration | ||||
| Pabbly Connect | ||||
| Shortcuts Integration | ||||
| WordPress Plugin | ||||
| Custom Splash Pages | ||||
| CTA Overlay | ||||
| CTA RSS Feed | ||||
| Full-Page Script | ||||
| Embed Widgets | ||||
| Account Timezone | ||||
| Referral Program |